Pre-engraved Ritchey Cattle Ear Tags for Sale
UNIVERSAL YELLOW BLACK EAR TAGS
| GROMMET TYPE | SPECIAL CODE # | TAG SIZE\TYPE | COLOR | ANIMAL ID CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS | TOTE NUMBER |
| UNIVERSAL | 2026 - 04 | LARGE | YELLOW/BLACK | M/1-24 X2 | LT30 FRONT | 44 | 1 |
| UNIVERSAL | 2026 - 31 | LARGE | YELLOW/BLACK | P1-P75 | LT1 FRONT | 75 | 3 |
| UNIVERSAL | 2026 - 34 | LARGE | YELLOW/BLACK | P276-P375 | LT1 FRONT | 100 | 6 |
| UNIVERSAL | 2026 - 35 | LARGE | YELLOW/BLACK | P376-P475 | LT1 FRONT | 100 | 10 |
| UBIVERSAL | 2026 - 36 | LARGE | YELLOW/BLACK | P476-P550 | LT1 FRONT | 75 | 10 |
UNIVERSAL WHITE BLACK EAR TAGS
| GROMMET TYPE | SPECIAL CODE # | TAG SIZE\TYPE | EAR TAG COLOR | ANIMAL ID CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS | TOTE NUMBER |
| CURVED AH | 2025-06 | MEDIUM | WHITE/BLACK | 76-100 | MCA1 FRONT | 25 | 2 |
| UNIVERSAL | 2026 - 7 | LARGE | WHITE/BLACK | 5/241-316 | LT30 FRONT | 80 | 7 |
| UNIVERSAL | 2026 - 8 | LARGE | WHITE/BLACK | 6001-6100 | LT1 FRONT | 100 | 7 |
| UNIVERSAL | 2026 - 9 | LARGE | WHITE/BLACK | 6101-6200 | LT1 FRONT | 100 | 8 |
| UNIVERSAL | 2026 - 10 | LARGE | WHITE/BLACK | 6201-6300 | LT1 FRONT | 100 | 8 |
| UNIVERSAL | 2026-11 | LARGE | WHITE/BLACK | 6301-6350 | LT1 FRONT | 50 | 9 |
| UNIVERSAL | 2026 - 22 | LARGE | WHITE/BLACK | 501-512 X2 | LT1 FRONT | 24 | 5 |
| UNIVERSAL | 2026 - 23 | LARGE | WHITE/BLACK | 513-525 X2 | LT1 FRONT | 26 | 5 |
| UNIVERSAL | 2026 - 25 | LARGE | WHITE/BLACK | 551-564 X2 | LT1 FRONT | 28 | 5 |
| UNIVERSAL | 2026 - 26 | LARGE | WHITE/BLACK | 5011-5023 X2 | LT1 FRONT | 26 | 5 |
| UNIVERSAL | 2026 - 27 | LARGE | WHITE/BLACK | 5024-5032 X2 | LT1 FRONT | 18 | 5 |
| UNIVERSAL | 2026 - 28 | LARGE | WHITE/BLACK | 5051-5065 X2 | LT1 FRONT | 30 | 4 |
| UNIVERSAL | 2026 - 29 | LARGE | WHITE/BLACK | 5066-5075 X2 | LT1 FRONT | 20 | 4 |
UNIVERSAL TURQUOISE/BLACK EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL RED WHITE EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL RED BLACK EAR TAGS
Discontinued due to lack of demand and lack of color contrast.
UNIVERSAL ORANGE BLACK EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL LIGHT BLUE BLACK EAR TAGS
| GROMMET TYPE | SPECIAL CODE # | TAG SIZE\TYPE | COLOR | ANIMAL ID CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS | TOTE NUMBER |
| UNIVERSAL | 2026 - 18 | LARGE | LT BLUE/BLACK | 301-306 (two sets) | LT1 FRONT | 12 | 3 |
| UNIVERSAL | 2026 - 19 | LARGE | LT BLUE/BLACK | 401-420 (two sets) | LT1 FRONT | 40 | 3 |
UNIVERSAL LIGHT GREEN/BLACK EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL GREEN WHITE EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL BLUE WHITE EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL PINK/BLACK EAR TAGS
No ear tag sales at this time - please check back later.
UNIVERSAL BLACK WHITE EAR TAGS
| GROMMET TYPE | SPECIAL CODE # | TAG SIZE\TYPE | COLOR | ANIMAL ID CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS | TOTE NUMBER |
| UNIVERSAL | 2026 - 03 | LARGE | BLACK/WHITE | 5112-5150 X2 | LT4 FRONT | 78 | 6 |
| UNIVERSAL | 2026 - 17 | SMALL | BLACK/WHITE | 76-100 | ST1 FRONT | 50 | 1 |
| UNIVERSAL | 2026 - 21 | LARGE | BLACK/WHITE | 4100-4105 | LT1 FRONT | 6 | 4 |


