Pre-engraved Ritchey Cattle Ear Tags for Sale
UNIVERSAL YELLOW BLACK EAR TAGS
GROMMET TYPE | SPECIAL CODE # | TAG TYPE | COLOR | CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS | TOTE NUMBER |
UNIVERSAL | 2023-22 | LARGE | YELLOW/BLACK | 123-3023 (1-30 WITH 23) | LT1 FRONT | 30 | 4 |
UNIVERSAL | 2021-155 | LARGE | YELLOW/BLACK | E-01 - E-11 | LT1 FRONT | 11 | 6 |
UNIVERSAL | 2021-42 | LARGE | YELLOW/BLACK | 5996-6008 x2 | LT4 BACK | 26 | 7 |
UNIVERSAL | 2023-24 | LARGE | YELLOW/BLACK | 1-56 x2 | LT4 BACK | 112 | 7 |
UNIVERSAL | 2021-45 | LARGE | YELLOW/BLACK | 18 ON TOP, 101-155 | LT30 FRONT | 55 | 8 |
UNIVERSAL | 2021-102 | LARGE | YELLOW/BLACK | 7 ON TOP | HOT STAMP FRONT | 85 | 15 |
UNIVERSAL WHITE BLACK EAR TAGS
GROMMET TYPE | SPECIAL CODE # | TAG TYPE | COLOR | CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS |
UNIVERSAL | 2021-157 | MEDIUM CURVED ARROWHEAD | WHITE/BLACK | 1-100 | MT1 FRONT | 100 |
UNIVERSAL | 2021-158 | MEDIUM CURVED ARROWHEAD | WHITE/BLACK | 1-90 | MT1 FRONT | 90 |
UNIVERSAL | 2024-01 | LARGE | WHITE/BLACK | M431-M447 | LT1 FRONT | 25 |
UNIVERSAL | 2024-02 | LARGE | WHITE/BLACK | M456-M559 | LT1 FRONT | 104 |
UNIVERSAL | 2024-03 | LARGE | WHITE/BLACK | M560-M609 | LT1 FRONT | 50 |
UNIVERSAL | 2024-04 | LARGE | WHITE/BLACK | M610-M655 | LT1 FRONT | 46 |
UNIVERSAL | 2024-05 | LARGE | WHITE/BLACK | M656-M705 | LT1 FRONT | 50 |
UNIVERSAL | 2024-06 | LARGE | WHITE/BLACK | M706-M780 | LT1 FRONT | 75 |
UNIVERSAL RED WHITE EAR TAGS
SOLD OUT - please check back later.
UNIVERSAL RED BLACK EAR TAGS
SOLD OUT - please check back later.
UNIVERSAL ORANGE BLACK EAR TAGS
SOLD OUT - please check back later.
UNIVERSAL LIGHT BLUE BLACK EAR TAGS
SOLD OUT - please check back later.
UNIVERSAL GREEN WHITE EAR TAGS
SPECIAL CODE # | TAG SIZE\TYPE | COLOR | ANIMAL ID CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS |
2021-105 | LARGE | GREEN/WHITE | 33320-33329 X2 | LT4 BACK | 20 |
2021-106 | LARGE | GREEN/WHITE | 33343-33349 X2 | LT 4 BACK | 14 |
2021-107 | LARGE | GREEN/WHITE | 33363-33371 X2 | LT 4 BACK | 18 |
2021-109 | LARGE | GREEN/WHITE | 33307-33319 X2 | LT4 BACK | 26 |
2021-110 | LARGE | GREEN/WHITE | 33295-33306 X2 | LT 4 BACK | 24 |
2021-111 | LARGE | GREEN/WHITE | 33276-33281 | LT4 BACK | 12 |
2021-112 | LARGE | GREEN/WHITE | 33350-33362 x2 | LT4 BACK | 26 |
2021-113 | LARGE | GREEN/WHITE | 33330-33342 x2 | LT4 BACK | 26 |
2021-126 | LARGE | GREEN/WHITE | G678-G690 X2 | LT1 FRONT | 26 |
2021-179 | LARGE | GREEN/WHITE | 40978-41029 X2 | LT1 FRONT/LT4 BACK | 104 |
2021-180 | LARGE | GREEN/WHITE | 41030-41094 X2 | LT4 BACK | 130 |
2021-181 | LARGE | GREEN/WHITE | 41095-41150 X2 | LT4 BACK | 112 |
UNIVERSAL BLUE WHITE EAR TAGS
SPECIAL CODE # | TAG SIZE\TYPE | COLOR | ANIMAL ID CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS |
2021 -182 | LARGE | BLUE/WHITE | 20-60 | LT3 BACK | 41 |
2021-1 | SHEEP TAG | BLUE/WHITE | T8 | FRONT | 999 |
2021-131 | LARGE | BLUE/WHITE | 22/1224-22/1241 | LT30 FRONT | 36 |
2022-05 | LARGE | BLUE/WHITE | 210-215 | LT1 FRONT | 5 |
2024-11 | LARGE | BLUE/WHITE | 2325-2350 | LT1 FRONT | 26 |
UNIVERSAL BLACK WHITE EAR TAGS
GROMMET TYPE | SPECIAL CODE # | TAG TYPE | COLOR | CUSTOMIZATION | FRONT OR BACK | TOTAL # OF TAGS | TOTE NUMBER |
UNIVERSAL | 2021-103 | LARGE | BLACK/WHITE | H1/176-200 | LT30 FRONT | 25 | 2 |
UNIVERSAL | 2021-104 | LARGE | BLACK/WHITE | H1/152-175 | LT30 FRONT | 24 | 2 |
UNIVERSAL | 2021-120 | LARGE | BLACK/WHITE | 680-699 | LT1 FRONT | 20 | 13 |
UNIVERSAL | 2021-172 | LARGE | BLACK/WHITE | 6/P001-P100 | LT30 FRONT | 100 | 13 |
UNIVERSAL | 2021-84 | LARGE | BLACK/WHITE | 655-679 | LT1 FRONT | 25 | 13 |